Supported Assets and Networks
The crypto assets, networks, and fiat rails BEEM supports for payments, settlements, and conversions.
BEEM supports a curated set of crypto assets across multiple networks, plus fiat rails for on- and off-ramping. This page lists everything currently supported in production, along with sandbox networks for testing.
Supported crypto assets
| Asset | Code | Network | Protocol | Block Confirmations |
|---|---|---|---|---|
| Euro Coin | EURC | Ethereum (Expected go live 28 April 2026) | ERC20 | 12 |
| USD Coin | USDC | Arbitrum (Expected go live 28 April 2026) | ARBITRUM | 300 |
| USDC | Base (Expected go live 28 April 2026) | BASE | 10 | |
| USDC | Ethereum | ERC20 | 4 | |
| USDC | Polygon | POLYGON | 4 | |
| USDC | Solana | SOL | 32 | |
| USDC | Binance | BEP20 | 4 | |
| Global Dollar | USDG | Solana | SOL | 32 |
| USD Tether | USDT | Ethereum | ERC20 | 4 |
| USDT | Tron | TRC20 | 4 | |
| USDT | Solana | SOL | 32 | |
| USDT | Polygon | POLYGON | 4 | |
| USDT | Binance | BEP20 | 4 | |
| PayPal USD | PYUSD | Ethereum | ERC20 | 4 |
| PYUSD | Solana | SOL | 32 | |
| First Digital USD | FDUSD | Ethereum (In Progress) | ERC20 | 4 |
| FDUSD | Binance (In Progress) | BEP20 | 4 | |
| Bitcoin | BTC | Bitcoin | BTC | 1 |
| Ethereum | ETH | Ethereum | ETH | 4 |
| Bitcoin Cash | BCH | Bitcoin Cash | BCH | 1 |
| Dai | DAI | Ethereum | ERC20 | 4 |
| Dogecoin | DOGE | Doge | DOGE | 4 |
| Litecoin | LTC | LiteCoin | LTC | 4 |
| Solana | SOL | Solana | SOL | 32 |
| Tronix | TRX | Tron | TRX | 4 |
| Ripple | XRP | Ripple | XRP | When included in validated ledger |
| Polygon | POL | Polygon | POLYGON | 4 |
| Binance Coin | BNB | Binance | BSC | 4 |
Why confirmations varyBlock confirmation counts are set per network to balance settlement speed against finality risk. Higher-throughput networks reach finality in a single block; UTXO chains and slower EVM networks require more blocks for the same level of confidence.
Sandbox testing networks
Use these networks in the sandbox environment for end-to-end integration testing. Test assets have no real-world value.
| Asset | Code | Network | Protocol | Test Network |
|---|---|---|---|---|
| USD Coin | USDC | Ethereum | ERC20 | Sepolia Testnet |
| USDC | Polygon | POLYGON | Amoy Testnet | |
| USDC | Solana | SOL | Solana Devnet | |
| USDC | Binance | BEP20 | BNB Testnet | |
| USD Tether | USDT | Ethereum | ERC20 | Sepolia Testnet |
| USDT | Tron | TRC20 | Nile Testnet | |
| USDT | Solana | SOL | Solana Devnet | |
| USDT | Polygon | POLYGON | Amoy Testnet | |
| USDT | Binance | BEP20 | BNB Testnet | |
| Ethereum | ETH | Ethereum | ETH | Sepolia Testnet |
| Solana | SOL | Solana | SOL | Solana Devnet |
| Tronix | TRX | Tron | TRX | Nile Testnet |
| Ripple | XRP | Ripple | XRP | Ripple Testnet |
| Polygon | POL | Polygon | POLYGON | Amoy Testnet |
| Binance Coin | BNB | Binance | BSC | BNB Testnet |
Supported fiat currencies and rails
| Currency | Code | Rails |
|---|---|---|
| Euro | EUR | SEPA, SEPA Instant, SWIFT |
| Pound Sterling | GBP | FPS (Faster Payments Service) |
| US Dollar | USD | SWIFT |
Send Fiat is enabled on requestFiat off-ramp via Send Fiat is not enabled by default. Contact your account manager to enable the rails relevant to your business.

