Exports
Generate CSV reports of wallet balances and transaction history across one or all wallets.
The Exports page lets you generate CSV reports for reconciliation, accounting, and reporting. Two report types are supported: wallet balances (point-in-time snapshots) and transaction lists (full activity over a date range).
Generating an export
From the Portal sidebar, open Exports and click Export in the top right. The CSV export modal walks you through three choices:
| Field | Description |
|---|---|
| Report type | Wallet balance for a point-in-time snapshot, or Transaction list for activity over a period. |
| Wallet selection | Choose a specific wallet from the dropdown, or All wallets to include every wallet on your account. |
| Date | Behaviour differs by report type — see below. |
Click Generate export to queue the report. The export will appear in the list with a status of PENDING while it builds.
Wallet balance
A snapshot of wallet balances. Useful for month-end reconciliations and reporting.
- Date left empty — exports current balances at the time the report is generated.
- Date selected — exports balances up until (but not including) the selected date.
Balances are end-of-dayWhen a date is specified, the export captures balances at the end of the previous day. For example, selecting
May 31, 2026returns balances as at the close ofMay 30, 2026.
Columns included:
| Column | Description |
|---|---|
| Wallet Id | Unique wallet identifier. |
| Wallet Name | Display name of the wallet. |
| Wallet Currency | Asset code (e.g. USDC, BTC, EUR). |
| Balance | Balance in the wallet's native currency. |
Transaction list
A full transaction history for the selected wallet(s) over a chosen date range.
Pick from the presets — Last 30 days, Previous calendar month, Previous 3 calendar months — or choose Custom date to specify your own range.
Columns included:
| Column | Description |
|---|---|
| Date Created | Timestamp the transaction was recorded. |
| Wallet Currency | The wallet's native asset code. |
| Transaction Type | The activity category (e.g. CHANNELS_PAYMENT_IN, CHANNELS_PROCESSING_FEE, payout, conversion). |
| Transaction ID | Unique transaction identifier within BEEM. |
| Amount | Net change to the wallet (positive for credits, negative for debits). |
| Hash | On-chain transaction hash, where applicable. |
| Payment Status | Final status of the transaction (e.g. COMPLETE). |
| Merchant Reference | Your reference, where supplied. |
| Running Balance | Wallet balance immediately after this transaction. |
| Wallet ID | Identifier of the wallet the transaction belongs to. |
| Paid Actual Amount | The gross paid amount in the paid currency. |
| Paid Amount Currency | Currency code of the paid amount. |
| Paid Amount | Net paid amount applied to the wallet. |
| Fee Actual Amount | BEEM processing fee charged. |
| Fee Currency | Currency the fee was charged in. |
| Network Fee Actual Amount | Blockchain network fee, where applicable. |
| Network Fee Currency | Currency of the network fee. |
| Display Actual Amount | Amount in the display currency. |
| Display Currency | Display currency of the amount. |
| Wallet To Paid Currency Exchange Rate | FX rate used to convert between wallet and paid currency, where applicable. |
Tracking and retrieving exports
Generated exports are listed on the Exports page:
| Column | Description |
|---|---|
| Id | Export identifier. |
| Status | PENDING while the report is building, READY when complete. |
| Type | Either BALANCE or TRANSACTION. |
| Created At | Timestamp the export was requested. |
| Actions | View export metadata, or download the CSV once status is READY. |
Refresh the list to update the status. Once an export shows READY, click the download icon under Actions to retrieve the CSV.
RetentionExports are retained for a limited period after generation. For long-term storage, download and archive your CSVs locally.

